The Krishi Vigyan Kendra (KVK) in South Garo Hills was formally established in 2017, with full operations commencing in August 2018 after the appointment of its Head and supporting staff. Since its inception, KVK has been committed to empowering local farmers through advanced agricultural knowledge, innovation, and hands-on training.
Get the latest farming techniques, pest control tips, and crop management solutions for a better harvest.
Receive real-time updates on weather, irrigation, and best practices to protect and grow your crops efficiently.
Initially, KVK operated from a temporary location in the Chokpot Bazaar area from August 2018 to April 2024. The transition to a new phase came in April 2024, when the center moved to its permanent home in Dagalgopgre. The newly constructed administrative building and the surrounding campus reflect our commitment to fostering agricultural development in the region.
Our KVK campus now showcases an impressive array of demonstration units and facilities designed to support agricultural research and extension activities. Some of our key facilities include:
KVK South Garo Hills is dedicated to enhancing agricultural productivity, improving livelihoods, and contributing to the socio-economic development of the region. Join us in transforming the agricultural landscape of South Garo Hills.
| Sl. No. | Farming System Typologies | Crops/Animals |
|---|---|---|
| 1 | Rainfed Upland with livestock | Plantation crops + fruit crops + poultry/piggery/cattle |
| 2 | Rainfed Upland without livestock | Mixed cropping at Jhum lands |
| 3 | Rainfed Mid land with livestock | Plantation crops + fruit crops + vegetable crops + poultry/piggery/cattle |
| 4 | Rainfed Mid land with livestock and fisheries | Plantation crops + fruit crops + vegetable crops + poultry/piggery/cattle + fishery |
| 5 | Irrigated Mid land without livestock | Winter vegetable crops |
| 6 | Rainfed low land with livestock | Paddy based cropping system, followed by open grazing after the harvest of the crop |
Plantation crops: Arecanut, cashewnut and few coconuts scattered around in few household
Fruit crops: Jackfruit, Banana, pineapple, litchi scattered around in few household
Vegetable crops: Cole crops, solanaceous crop during rabi season at the river banks
Mixed cropping: Upland rice, pumpkin and other tuber crops like tapioca, sweet potato, yam and colocasia at Jhum lands
South Garo Hills in Meghalaya falls within the Sub-Tropical Hill Zone (NEH-5), a part of the larger Eastern Himalayan Region (II), characterized by warm to hot, humid conditions and high rainfall.
Here’s a more detailed breakdown:
| District Agriculture Profile | |
|---|---|
| Agro-Climatic/ Ecological Zone | |
| Agro Ecological Sub Region (ICAR) | North Eastern Hills (Purvachal), Warm to hot per humid ecosystem (17.1) |
| Agro Climatic Zone (Planning Commission) | Eastern Himalayan Region (II) |
| Agro Climatic Zone (NARP) | Sub-Tropical Hill Zone (NEH-5) |
| List of Districts under NARP Zone | East Khasi Hills, Jaintia Hills, Ri Bhoi, South Garo Hills, West Garo Hills |
| Geographical Coordinates of District Headquarters | |
| Latitude | 25.18976°N |
| Longitude | 90.64744°E |
| Altitude | 60 m above msl |
| Rainfall | Normal RF (mm) | Normal Rainy Days (number) | Normal Onset (Week & Month) | Normal Cessation (Week & Month) |
|---|---|---|---|---|
| SW Monsoon (June – Sep) | 1361.8 | 83 | First week of June | Last week of September |
| NE Monsoon (Oct – Dec) | 185.2 | 17 | First week of October | Last week of October |
| Winter (Jan – Mar) | 7.6 | 2 | - | - |
| Summer (April – May) | 266.4 | 36 | First week of April | Last week of May |
| Annual | 1821 | 138 | - | - |
Source: Directorate of Agriculture, AWS Baghmara, Govt. of Meghalaya (2012)
| Discipline | Sl. No. | Title of OFT | Problem Diagnosed | Thrust Area | Crop/Cropping system/ Enterprise | No. of Trials |
|---|---|---|---|---|---|---|
| Agronomy | 1 | Assessment of babycorn variety RCM 1-2 | Low yield in maize | Variety evaluation | Baby corn | 3 |
| 2 | Assessment of paddy variety Megha SA-2 | Low yield of local aromatic paddy | Variety evaluation | Paddy | 3 | |
| Horticulture | 1 | Assessment of propagation techniques in dragon fruit | Unavailability of true to type, good quality planting material | Propagation under protected structure | Dragon fruit var. Pink fleshed | 3 |
| 2 | Assessment of propagation techniques in Khasi Mandarin | Unavailability of true to type, good quality planting material | Propagation under protected structure | Orange var. Khasi Mandarin | 3 | |
| Plant Protection | 1 | Management of aphids (Brevicoryne brassicae L.) in cabbage | High Aphid infestation | Integrated Pest Management | Cabbage | 3 |
| 2 | Integrated Pest management of fruit & shoot borer in Brinjal | Fruit & shoot borer infestation | Integrated Pest Management | Brinjal | 3 | |
| Livestock Production | 1 | Assessment of Locally Made Brooder (hover) | Heavy mortality rate due to improper brooding management | Brooder Management | Poultry | 5 |
| 2 | Assessment of Thermostable Vaccine for Ranikhet Disease | High disease incidences and difficult to maintain proper cold chain of vaccine | Disease Management | Poultry | 10 | |
| Fisheries | 1 | Assessment of periphyton based fish farming | Low productivity in existing farming system (extensive) | Fish Production | Fish | 3 |
| 2 | Assessment of incorporation of silver barb (Barbonymus gonionotus) in feed-based seasonal carp polyculture pond system | Low productivity in existing farming system | Breed evaluation | Fish | 3 |
| Discipline | Sl. No. | Crop | Thematic Area | Technology Demonstrated | No. of Farmers/ Demonstration |
|---|---|---|---|---|---|
| Agronomy | 1 | Paddy | Crop Production | Popularization of high yielding paddy variety CAU R1 | 5 |
| 2 | Maize | Crop Production | Organic package of practices of maize | 5 | |
| Horticulture | 1 | Onion | Crop Production | Popularization of high yielding variety of kharif/rabi onion | 3 |
| 2 | Cucumber | Protected Cultivation | Popularization of off-season cultivation of cucumber under low-cost polyhouse condition | 3 | |
| Plant Pathology | 1 | Maize | Crop Protection | Management of fall army worm in maize | |
| 2 | Chilli | Crop Protection | Integrated disease management in solanaceous crops | ||
| Livestock Production | 1 | Cattle | Deworming | Anthelmintic efficiency of fenbendazole in cattle | 5 |
| 2 | Poultry | Nutrition Management | Popularization of fresh azolla feeding as dietary supplement in poultry | 5 | |
| 3 | Duck | Breed Introduction | Popularization of white pekin breed of duck | 5 | |
| Fisheries | 1 | Fish & Mushroom | Fish & Mushroom Production | Fish-mushroom farming model | 4 |
| 2 | Fish (Rohu) | Fish Production | Popularization of fish fingerlings production | 4 |
Krishi Vigyan Kendras (KVKs) play a pivotal role in the agricultural development of rural areas through a variety of extension activities aimed at improving farming practices and enhancing productivity. One of the primary activities of KVKs is conducting training programs for farmers, which focus on modern agricultural techniques, pest management, soil health, and sustainable farming practices. These programs are extended to both farmers and the rural youth, with specific sessions targeting women to foster skill development in areas like horticulture and agro-based industries. In addition to training, KVKs organize method demonstrations, where new agricultural technologies are showcased to farmers to demonstrate their effectiveness in real-world conditions. This is further supported by field visits, where KVK experts visit farms to provide personalized technical advice and assist in solving any farming-related issues.
KVKs also engage in organizing Workshops, seminars, and symposiums to discuss advanced agricultural topics such as climate change adaptation, integrated pest management, and innovative farming techniques. Additionally, agricultural fairs and kisan melas provide farmers with a platform to interact with experts, learn about new technologies, and share experiences. Exhibitions also serve as an important medium for the transfer of knowledge, allowing farmers to get acquainted with new agricultural practices and innovations.
To enhance the outreach of agricultural knowledge, KVKs make use of ICT-based services, including mobile-based advisory systems, which allow farmers to access expert guidance and real-time information such as weather forecasts and market prices. In terms of animal husbandry, KVKs organize programs that educate farmers on livestock management, disease control, and breeding techniques. KVKs also promote Agri-entrepreneurship by training farmers in ago-based enterprises like food processing, dairy farming, and organic farming, thereby enabling them to diversify their income streams. These activities collectively contribute to improving agricultural productivity, ensuring food security, and enhancing the livelihoods of farmers.
KVK South Garo Hills, Meghalaya, introduced an innovative rabbit farming initiative focused on meat production, featuring improved breeds such as New Zealand White and Soviet Chinchilla, under the OFT/FLD program at Chokpot R & D Block. Farmers were trained in scientific rabbit management, and rabbits were distributed to help establish a sustainable source of income.
However, the cost of building a modern rabbit rearing house was prohibitive for small and marginal farmers. To address this challenge, Willman Ch Momin from Rampragre village Mrs. Anitha D Sangma from New Chokpot village and Mrs Shillling Ch Marak of Dagal gopgre Village located within the Chokpot R&D Block, developed a cost-effective bamboo house model for rabbit farming. This design is durable, capable of supporting rabbit rearing for 2-3 years, and more affordable for local farmers.
The modified rabbit rearing system not only reduced labor and time but also boosted profitability. This economical and adaptable solution has gained popularity among small and marginal farmers in the district, with knowledge about this innovative system being shared across neighbouring villages.
The primary issue was the high cost of constructing a scientifically designed rabbit rearing house, which was out of reach for small and marginal farmers. To overcome this, farmers in South Garo Hills developed the low-cost bamboo house, which saves both labor and time, ultimately increasing profitability.
| Technology Unit | Cost of Technology / Unit (Rs) | Number of Rabbits / Unit | Cost of Production (Rs / Unit) | Gross Return (Rs / Unit) | B:C Ratio | % Adoption |
|---|---|---|---|---|---|---|
| Rabbit House (Size: 7'x 4'x 2.5' L x B x H) | 2500/- | M-1, F-5 | 5000/- | 13500/- | 2.7 | 18% |
The low-cost bamboo house for rabbit rearing proved to be an effective solution for small-scale farmers, providing a reliable, economical, and sustainable method for rabbit farming. The B:C ratio for the system was recorded at 2.7, reflecting its success and profitability over a 2–3-year period.
Category | Topic | Year of Publication | Authors | Journal (Vol & issue No.)/ Publisher. |
Research Paper | Development and Evaluation of Self- Propelled Cono weeder for Rice Cultivation in Vertisol | 2018 | Bishorjit Ningthoujam and Atul Kumar Shrivastava | Indian Journal of Hill Farming, 31(2): 307-313. |
Research Paper | Assessment of Energy Use and Productivity for Paddy Cultivation in North-East State of India- Dimapur District of Nagaland. | 2018 | Liza G. Kiba, Bishorjit Ningthoujam, Chitrasen Lairenjam, Sentirenal Pongen and Neizevono Mor | International Journal of Pure and Applied Bioscience. 6(5):1162-1170. |
Research Paper | Validation of Two-Dimensional Digital Photogrammetry Measurement for Hand Anthropometric Dimensions | 2018 | Thaneshwer Patel, Bishorjit Ningthoujam, Pankaj Kumar and Srijana Gurung. | Journal of Ergonomics, 8(4):236. |
Research Paper | Physico-Chemical Characteristic of Farmland Soil in Some Village of Chandel District of Manipur, India. | 2018 | Kangjam Sonamani Singh and Haribhushan Athokpam | International Journal of Current Microbial and Applied Science |
Research Paper | Jalkund: Low cost rain water harvesting structure for sustainable livelihood of the Chandongpokpi village, Chandel District, adiate, India | 2018 | Kangjam Sonamani Singh and Haribhushan Athokpam | International Journal of Pure and Applied Bioscience |
Research Paper | Critical limits of Phosphorous in soil and pea plant grown in acidic soil of Senapati District of Manipur, India. | 2018 | Haribhushan et.al | International Journal of Current Microbial and Applied Science |
Research Paper | Ergonomics postural and Biomechanical Analysis of manual Weeding Operation in Agriculture Using DHM. Research into Design for a Connected World, Springer | 2018 | Shadad Md Khayer, Thaneshwer Patel and Bishorjit Ningthoujam. | Springer |
Research Paper | Evaluation of different tillage system under Rice-Wheat cultivation in Vertisol | 2019 | B. Ningthoujam, J. S. Chauhan and A. K. Shrivastava. | Agricultural Research Journal 56(1):72-77 |
Research Paper | Measuring and assessing the yield loss and yield loss model of green gram due to Anthracnose of green gram (Vigna radiata) | 2019 | Tanya Marak, Trina Sandham, SunitaMahapatra&Srikanta Das. | Legume Research, 43(5): 678-682 |
Research Paper | Cultural, morphological and bio-chemical variability of different isolates of Colletotrichum truncatum causing anthracnose of green gran, | 2019 | Tanya Marak, Yashi Umbrey, Sunita Mahapatra & Srikanta Das | Archives of Phytopathology and Plant Protection |
Research Paper | Seroprevalence of Leptospira Hardjo in the Meghalaya Cattle Population: A Pilot Study | 2019 | Arockiasamy Arun Prince Milton, Amarjit Karam, Kasanchi M. Momin, Ingudam Shakuntala1, Samir Das, Sandeep Ghatak, Rajkumari Sanjukta1, Kekungu Puro, Sujit Kumar Behera & Arnab Sen | Explor Anim Med Res, Vol.9, Issue – 1, 2019, p. 67-70 ISSN 2277- 470X |
Research Paper | Present status and Intervention of new technology to the existing rice cultivation system in South Garo Hills District of Meghalaya, India | 2020 | B. Ningthoujam, A. Haribhushan, B. Langpoklakpam and R. Bhattacharjya | Indian Journal of Pure & Applied Bioscience, 8(5): 153-163 |
Research Paper | Backyard Poultry Farming, A Source of Livelihood Support and Nutritional Security for the Tribal People of South Garo Hills | 2020 | Rupam Bhattacharjya and Athokpam Haribhushan, Thongam Monika Devi, Amarjit Karam | Journal of Krishi Vigyan 8(2). |
Research Paper | Evaluation of New Zealand White and Soviet Chinchilla Breeds of Rabbity in South Garo Hills, Meghalaya, India | 2020 | Rupam Bhattacharjya, Athokpam Haribhushan, Thongam Monika Devi, Bishorjit Ningthoujam and Amarjit Karam | Journal of krishivigyan, 9(1), 121-124 |
Research Paper | Sero-Prevalence of the Neglected Zoonoses of Porcine Erysipelas in The North Eastern Hill State of Meghalaya, India | 2020 | Samir Das, Lavinia Wahlang, Sabia Khan, Amarjit Karam, AAP Milton, K P Suresh, Chendu Bharat Prasad, Esther Vise, I Shakuntal, Rajkumari Sanjukta, Sandeep Ghatak K Puro & Arnab Sen | Explor Anim Med Res, Vol.10, Issue – 1, 2020, p. 60-64 ISSN 2277- 470X |
Research Paper | Design and Development of Mini Ginger Planter Suitable for Hilly Region Agriculture, Design for Tomorrow | 2021 | Thaneshwer Patel, K.N. Dewangan, Surya Chhetry, Sarju Thokchom and Bishorjit Ningthoujam | Springer. Pp 559-566 |
Research Paper | Isolation and sero-genomo-epidemiological studies on Brucella infection in dairy cattle in Meghalaya, India | 2021 | I. Shakuntala, A.A.P. Milton, R.K. Sanjukta, Kaushik Kakoty, Amarjit Karam, Anirban Dutta, K. Puro, Arnab Sen, Samir Das & Sandeep Ghatak | Comparative Immunology, Microbiology and Infectious Diseases 78 (2021) 101694 |
Research Paper | Traditional Piscicidal Knowledge along the Chakpi River and other Water Bodies in Chandel District, Manipur State: Past and Present Scenario | 2022 | Kangjam Sonamani Singh and Athokpam Haribhushan | Indian Res. J. Ext. Edu. 22 (1), January – March, 2022 ISSN: 0972-2181 |
Research Paper | Economic Implications of Soil on Crop Production in Chandel District of Manipur, India | 2023 | Kangjam Sonamani Singh and Haribhushan Athokpam | Indian Res. J. Ext. Edu. 23 (3), July-September, 2023 |
Research Paper | Effect of sowing dates and variety on growth, yield attributes and yield of rapeseed under organic farming practices in South Garo Hills | 2025 | Athokpam Haribhushan, T.D.K. Momin, B. Langpoklakpam, R.C.A. Sangma, T.R. Marak, B. Ningthoujam, T.M. Devi, R. Bhattacharjya, S.H.Wani, C.P. Marak & K. Amarjit Singh | (Accepted for Publication) |
Book | Agricultural Sustainability: Prospects and Challenges | 2022 | A. Haribhushan, S.H. Wani, F.A. Mohiddin, K. Samantara, H.K. Saini, N.R. Sofi & G. P | Published by AGROBIOS RESEARCH |
Book | Fruit crops redefined innovative Techniques for the modern farmer | 2025 | Dr. Utpal Barua, Dr. R.K. Roshan, Dr. Athokpam Haribhushan, Dr. Malsawmkimi, Dr. Lembisana & Dr. Abhijit Debnath | Published by Ninetales Publishings ISBN: 978-93-48188-00-7 |
Book Chapter | Importance of Micro Nutrients in Agricultural Crops. Agricultural Sustainability: Prospects and Challenges | 2022 | Haribhushan Athokpam, Bishorjit Ningthoujam, Shabir Hussain Wani, Basu Langpoklakpam, Rupam Bhattacharjya, Rike Chelchak A. Sangma, Thongam Monika Devi, Tanya R. Marak and Kangjam Sonamani | Agricultural Sustainability: Prospects and Challenges, Agrobios Research, pp 103-121 ISBN: 978-93-91568-28-3 |
Book Chapter | Low-Cost Micro Rainwater Harvesting Technology (Jalkund) for New Liveihood of Rural North East Hill Farmers | 2022 | Haribhushan Athokpam, Bishorjit Ningthoujam, Basu Langpoklakpam, Shabir Hussain Wani, Rupam Bhattacharjya, Thongam Monika Devi, Tanya R. Marak, Rike Chelchak A. Sangma and Kangjam Sonamani. | Agricultural Sustainability: Prospects and Challenges, Agrobios Research, pp 103-121 ISBN: 978-93-91568-28-3 |
Book Chapter | Design and Development of Mini Ginger Planter Suitable for Hilly Region Agriculture | Thaneswer Patel, KN Dewangan, BSK Chetry & Bishorjit Ningthoujam | Springer-Design for Tomorrow 3:559-566 | |
Book Chapter | Vermicomposting for Sustainable Organic Agriculture. | 2022 | Haribhushan Athokpam, Bishorjit Ningthoujam, Shabir Hussain Wani, Basu Langpoklakpam, Kangjam Sonmani, Rupam Bhattacharjya, Thongam Monika Devi, Tanya R. Marak and Rike Chelchak A. Sangma | Agricultural Sustainability: Prospects and Challenges, Agrobios Research, pp 83-101 ISBN: 978-93-91568-28-3 |
Leaflet/Folder | Organic Package of Practices of Rapeseed Mustard (in English) | 2018 | Rike Chelchak A Sangma | Published by KVK, South Garo Hills |
Leaflet/Folder | Organic Package of Practices of Rapeseed Mustard (in local Garo dialect) | 2018 | Rike Chelchak A Sangma | Published by KVK, South Garo Hills |
Leaflet/Folder | Rejuvenation of Cashew Plantation (in English) | 2018 | Basu Langpoklakpam | Published by KVK, South Garo Hills |
Leaflet/Folder | Rejuvenation of Cashew Plantation (in local Garo dialect) | 2018 | Basu Langpoklakpam | Published by KVK, South Garo Hills |
Leaflet/Folder | Low-cost gravity fed drip irrigation system (in English) | 2018 | Bishorjit Ningthoujam | Published by KVK, South Garo Hills |
Leaflet/Folder | Cashew Processing (in English) | 2018 | Basu Langpoklakpam | Published by KVK, South Garo Hills |
Leaflet/Folder | Cashew Processing (in local Garo dialect) | 2018 | Basu Langpoklakpam | Published by KVK, South Garo Hills |
Leaflet/Folder | Biofertilizers and its application (in English) | 2018 | Tanya R. Marak | Published by KVK, South Garo Hills |
Leaflet/Folder | Composite fish culture (in English) | 2018 | Thongam Monika Devi | Published by KVK, South Garo Hills |
Leaflet/Folder | Composite fish culture (in local Garo dialect) | 2018 | Thongam Monika Devi | Published by KVK, South Garo Hills |
Leaflet/Folder | Backyard poultry farming (in English) | 2018 | Rupam Bhattacharjya | Published by KVK, South Garo Hills |
Leaflet/Folder | Vermicomposting for Organic Farming (in English) | 2018 | Athokpam Haribhushan & Rike Chelchak A Sangma | Published by KVK, South Garo Hills |
Leaflet/Folder | Nursery Management (in English). | 2018 | Basu Langpoklakpam &Tanya R. Marak | Published by KVK, South Garo Hills |
Leaflet/Folder | Poultry Rearing (in English) | 2018 | Rupam Bhattacharjya | Published by KVK, South Garo Hills |
Leaflet/Folder | KVK Profile (in English) | 2018 | Athokpam Haribhushan | Published by KVK, South Garo Hills |
Leaflet/Folder | Importance of Soil Health Card (English & Garo) | 2019 | Rike Chelchak A Sangma | Published by KVK, South Garo Hills |
Leaflet/Folder | Zero Tillage pea in rice fallow (English & Garo) | 2019 | Rike Chelchak A Sangma | Published by KVK, South Garo Hills |
Leaflet/Folder | Soil Health Card-(English & Garo) | 2019 | Athokpam Haribhushan & Rike Chelchak A Sangma | Published by KVK, South Garo Hills |
Leaflet/Folder | Soil Conservation Practices for Sustainable Agriculture (English & Garo) | 2019 | Bishorjit Ningthoujam | Published by KVK, South Garo Hills |
Leaflet/Folder | (Jalkund), a new livelihood for rural hill farmers (English & Garo) | 2019 | Bishorjit Ningthoujam | Published by KVK, South Garo Hills |
Leaflet/Folder | Backyard Poultry Farming English & Garo) | 2019 | Rupam Bhattacharjya | Published by KVK, South Garo Hills |
Leaflet/Folder | Husbandry practices of Rabbit English & Garo) | 2019 | Rupam Bhattacharjya | Published by KVK, South Garo Hills |
Leaflet/Folder | Vermicomposting (English & Garo) | 2019 | Rike Chelchak A Sangma & Athokpam Haribhushan | Published by KVK, South Garo Hills |
Leaflet/Folder | Rejuvenation of Cashew Plantation (English & Garo) | 2019 | Basu Langpoklakpam | Published by KVK, South Garo Hills |
Leaflet/Folder | Composite Fish Culture (English & Garo) | 2019 | Thongam Monika Devi | Published by KVK, South Garo Hills |
Leaflet/Folder | Grow-out Carp Culture (English & Garo) | 2019 | Thongam Monika Devi | Published by KVK, South Garo Hills |
Leaflet/Folder | Oyster Mushroom cultivation (English & Garo) | 2019 | Tanya R Marak | Published by KVK, South Garo Hills |
Leaflet/Folder | Value addition of horticultural crops | 2019 | Basu Langpoklakpam | Published by KVK, South Garo Hills |
Leaflet/Folder | Parthenium compost making and management (English & Garo) | 2019 | Rike Chelchak A Sangma & Athokpam Haribhushan | Published by KVK, South Garo Hills |
Leaflet/Folder | Integrated management of parthenium (English & Garo) | 2019 | Rike Chelchak A Sangma &Athokpam Haribhushan | Published by KVK, South Garo Hills |
Leaflet/Folder | NADCP- For complete control and eradication of FMD and control of Brucellosis by vaccination (English & Garo) | 2019 | Rupam Bhattacharjya & Karam Amarjit Singh | Published by KVK, South Garo Hills |
Leaflet/Folder | Low-cost gravity fed drip irrigation system (English & Garo) | 2019 | Bishorjit Ningthoujam | Published by KVK, South Garo Hills |
Leaflet/Folder | Poultry rearing (English & Garo) | 2019 | Rupam Bhattacharjya | Published by KVK, South Garo Hills |
Leaflet/Folder | Organic package of practices of rapeseed/mustard (English & Garo) | 2019 | Rike Chelchak A Sangma | Published by KVK, South Garo Hills |
Leaflet/Folder | KVK profile (English) | 2019 | Athokpam Haribhushan | Published by KVK, South Garo Hills |
Leaflet/Folder | Biofertilizers and its application (English & Garo) | 2019 | Tanya R Marak | Published by KVK, South Garo Hills |
Leaflet/Folder | Cashew Processing (English & Garo) | 2019 | Basu Langpoklakpam | Published by KVK, South Garo Hills |
Leaflet/Folder | Parthenium Hysterophorous (Garo) | 2019 | Tanya R. Marak & Rike Chelchak A Sangma | Published by KVK, South Garo Hills |
Leaflet/Folder | Nursery Management (English & Garo) | 2019 | Basu Langpoklakpam &Tanya R. Marak | Published by KVK, South Garo Hills |
Leaflet/Folder | Integrated Fish Farming System (English & Garo) | 2019 | Thongam Monika Devi | Published by KVK, South Garo Hills |
Leaflet/Folder | Nutri thali for Balance | 2019 | Basu Langpoklakpam, Rike Chelchak A. Sangma, Tanya R. Marak, Thongam Monika Devi & Athokpam Haribhushan | Published by KVK-South Garo Hills |
Leaflet/Folder | Bio-fortified varieties in Nutrition | 2019 | Basu Langpoklakpam, Rike Chelchak A. Sangma, Tanya R. Marak, Thongam Monika Devi &Athokpam Haribhushan | Published by KVK, South Garo Hills |
Leaflet/Folder | Nutri garden | 2019 | Basu Langpoklakpam, Rike Chelchak A. Sangma, Tanya R. Marak, Thongam Monika Devi &Athokpam Haribhushan | Published by KVK, South Garo Hills |
Leaflet/Folder | Package of practices of carrot | 2019 | Basu Langpoklakpam & AthokpamHaribhushan | Published by KVK |
Leaflet/Folder | Package of practices of Radish | 2019 | Basu Langpoklakpam&Athokpam Haribhushan | Published by KVK, South Garo Hills |
Leaflet/Folder | Package of practices of Onion | 2019 | Basu Langpoklakpam & Athokpam Haribhushan | Published by KVK, South Garo Hills |
Leaflet/Folder | Package of practices of Indian Spinach –Palak | 2019 | Basu Langpoklakpam & Athokpam Haribhushan | Published by KVK, South Garo Hills |
Leaflet/Folder | Package of practices of French Bean | 2019 | Basu Langpoklakpam & Athokpam Haribhushan | Published by KVK, South Garo Hills |
Leaflet/Folder | Package of practices of Coriander | 2019 | Basu Langpoklakpam & Athokpam Haribhushan | Published by KVK, South Garo Hills |
Leaflet/Folder | Organic packages of practices of okra | 2021 | Basu Langpoklakpam & Athokpam Haribhushan | Published by KVK, South Garo Hills |
Leaflet/Folder | Rejuvenation of Khasi Mandarin | 2021 | Basu Langpoklakpam & Athokpam Haribhushan | Published by KVK, South Garo Hills |
Leaflet/Folder | Fish fingerlings production in Pond | 2021 | Thongam Monika Devi & Athokpam Haribhushan | Published by KVK, South Garo Hills |
Leaflet/Folder | Importance of mulching | 2021 | Bishorjit Ningthoujam & Athokpam Haribhushan | Published by KVK, South Garo Hills |
Leaflet/Folder | Rapid multiplication technique in Cassava | 2021 | Basu Langpoklakpam & Athokpam Haribhushan | Published by KVK, South Garo Hills |
Leaflet/Folder | Organic packages of practices of blackgram | 2021 | Rike Chelchak A Sangma, & Athokpam Haribhushan | Published by KVK, South Garo Hills |
Leaflet/Folder | Vermicomposting | 2021 | Athokpam Haribhushan | Published by KVK, South Garo Hills |
Leaflet/Folder | Poultry Nutrition | 2021 | Rupam Bhattacharjya, & Athokpam Haribhushan | Published by KVK, South Garo Hills |
Leaflet/Folder | Backyard poultry farming | 2021 | Rupam Bhattacharjya, & Athokpam Haribhushan | Published by KVK, South Garo Hills |
Leaflet/Folder | Organic packages of practices of Maize | 2021 | Rike Chelchak A Sangma, & Athokpam Haribhushan | Published by KVK, South Garo Hills |
Leaflet/Folder | On farm production of Trichoderma | 2021 | Tanya R. Marak & Athokpam Haribhushan | Published by KVK, South Garo Hills |
Leaflet/Folder | Low cost rain water harvesting structure “Jalkund | 2021 | Bishorjit Ningthoujam & Athokpam Haribhushan | Published by KVK, South Garo Hills |
Leaflet/Folder | Importance of soil testing | 2021 | Rike Chelchak A Sangma & Athokpam Haribhushan | Published by KVK, South Garo Hills |
Leaflet/Folder | Zero Tillage pea in rice fallow | 2021 | Rike Chelchak A Sangma, & Athokpam Haribhushan | Published by KVK, South Garo Hills |
Leaflet/Folder | Biofertilizers and its application (English & Garo) | 2021 | Tanya R. Marak & Athokpam Haribhushan | Published by KVK, South Garo Hills |
Leaflet/Folder | Tips for growing Okra (English & Garo) | 2021 | Basu Langpoklakpam, Tanya R. Marak, Rike Chelchak A Sangma & Athokpam Haribhushan | Published by KVK, South Garo Hills |
Leaflet/Folder | Tips for growing Chillies (English & Garo) | 2021 | Basu Langpoklakpam, Tanya R. Marak, Rike Chelchak A Sangma & Athokpam Haribhushan | Published by KVK, South Garo Hills |
Leaflet/Folder | Tips for growing French Bean (English & Garo) | 2021 | Basu Langpoklakpam, Tanya R. Marak, Rike Chelchak A Sangma & Athokpam Haribhushan | Published by KVK, South Garo Hills |
Leaflet/Folder | Tips for growing Cowpea (English & Garo) | 2021 | Basu Langpoklakpam, Tanya R. Marak, Rike Chelchak A Sangma & Athokpam Haribhushan | Published by KVK, South Garo Hills |
Leaflet/Folder | Pig Cum Fish Farming in Integrated Farming System (English & Garo) | 2022 | Rupam Bhattacharjya & Athokpam Haribhushan | Published by KVK, South Garo Hills |
Leaflet/Folder | Common Parasite Diseases in Cattle with Zoonotic Importance (English & Garo) | 2022 | Rupam Bhattacharjya & Athokpam Haribhushan | Published by KVK, South Garo Hills |
Leaflet/Folder | Husbandry Practices of Rabbit (English & Garo) | 2022 | RupamBhattacharjya & Athokpam Haribhushan | Published by KVK, South Garo Hills |
Leaflet/Folder | Low-Cost Gravity Fed Drip Irrigation System (English & Garo) | 2022 | Bishorjit Ningthoujam & A. Haribhushan | Published by KVK, South Garo Hills |
Leaflet/Folder | Biofertilizers and its application | 2022 | Tanya R. Marak& A. Haribhushan | Published by KVK, South Garo Hills |
Leaflet/Folder | Oyster Mushroom Cultivation | 2022 | Tanya R. Marak & A. Haribhushan | Published by KVK, South Garo Hills |
Leaflet/Folder | Package of Practices of Broccoli | 2022 | BasuLangpoklakpam& A. Haribhushan | Published by KVK, South Garo Hills |
Leaflet/Folder | Package of Practices of Cabbage | 2022 | Basu Langpoklakpam | Published by KVK, South Garo Hills |
Leaflet/Folder | Natural Farming [Ong·rongbewa lNiamoGame Cha·ani Aro Jila Kaaniko Dakani (Garo version)] Beejamrit, Jeevamrut | 2022 | Rike Chelchak A Sangma | Published by KVK, South Garo Hills |
Leaflet/Folder | Beejamrut | 2022 | Rike Chelchak A Sangma, Tanya R. Marak, Basu Langpoklakpam& A. Haribhushan. | Published by KVK, South Garo Hills |
Leaflet/Folder | Jeevamrut | 2022 | Rike Chelchak A Sangma, Tanya R. Marak, Basu Langpoklakpam& A. Haribhushan. | Published by KVK, South Garo Hills |
Leaflet/Folder | Naturally Ventilated Low-Cost Poly House for Cucumber cultivation | 2023 | Basu Langpoklakpam & Athokpam Haribhushan | Published by KVK, South Garo Hills |
Leaflet/Folder | Intregrated Nutrient Management | 2023 | Athokpam Haribhushan& Rike Chelchak A Sangma | Published by KVK, South Garo Hills |
Leaflet/Folder | Integrated Pest Management of maize fall army worm | 2023 | Tanya R Marak, &Athokpam Haribhushan | Published by KVK, South Garo Hills |
